Brite® Zinc® Galvanizing Compound, 12.5 oz Fill Amount, Aerosol Can
$185.93
| Brand: | WELD-AID | |
| Item #: | 388-B-100 | |
| UPC: | 731592100013 | |
| Standard Pack: | 12 EA / CS | |
Description
| Product Details: Repair damaged or welded galvanizing Weld-thru, fast dry, meets ASTM A780 Brite silver, matches hot-dip. Restricted States: |
||||||||||||||
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Ferrous and Non-Ferrous Surfaces; For Parts and As | |||||||||||||
| Applications | Rust and corrosion prevention | |||||||||||||
| Brand | WELD-AID | |||||||||||||
| Capacity Vol. [Nom] | 16 oz | |||||||||||||
| Chemical Compound | Zinc Rich | |||||||||||||
| Color | Gray | |||||||||||||
| Container Size | 16 oz | |||||||||||||
| Country of Origin | US | |||||||||||||
| Coverage @ Vol. | 32 ft² | |||||||||||||
| Fill Amount | 12.5 oz | |||||||||||||
| Flash Point [Nom] | -4° F | |||||||||||||
| Hazmat | YES | |||||||||||||
| Odor/Scent | Solvent | |||||||||||||
| Packing Type | Aerosol Can | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Specific Gravity [Max] | 0.896 | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | Rust/Corrosion Prevention | |||||||||||||
| UNSPSC | 15121802 | |||||||||||||
| VOC | 46.6%; 382.1 g/L | |||||||||||||


WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov


