F50 Polycarbonate Special Face Shields, IRUV 5.0, D Shape, 8 in H x 15.5 in L
$22.12
| Brand: | Jackson Safety | |
| Item #: | 138-29080 | |
| UPC: | 626053602260, 024886190990 | |
| Standard Pack: | 1 EA / EA | |
Description
| Product Details: Designed to provide protection against high heat applications, flying debris, and D3 rating chemical splash IRUV filter additives in shade 3 and 5 provide additional infrared and ultraviolet radiation protection Ideal in heavy manufacturing, high impact work areas, and anywhere that increased UVA/UVB/UVC protection is necessary Protective eyewear should be worn under the face shield at all times. |
||||||||||||||
| Specifications | ||||||||||||||
| Binding | Unbound | |||||||||||||
| Brand | Jackson Safety | |||||||||||||
| Country of Origin | TW | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 8 in | |||||||||||||
| Length [Nom] | 15.5 in | |||||||||||||
| Lens Coating/Shade | IRUV 5.0 | |||||||||||||
| Lens Material | Polycarbonate | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 12/CTN | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | D Shape | |||||||||||||
| Thickness [Nom] | 0.060 in | |||||||||||||
| UNSPSC | 46181700 | |||||||||||||
| Usage | Heavy Manufacturing; High Impact Work Areas; Incre | |||||||||||||
| Used With | Hard Hat Interchange System; Protective Eyewear | |||||||||||||
| Welding Catalog Page# | 2018:22 | |||||||||||||





