Bionic™ Face Shield, Anti-Fog and Anti Scratch. Clear Hardcoat
$24.51
| Brand: | Honeywell Uvex | |
| Item #: | 763-S8555 | |
| UPC: | 603390116728 | |
| Standard Pack: | 1 EA / EA | |
Description
| Product Details: Shell offers built-in chin protection and extended top-of-head coverage Highly adjustable headgear tilts visor nearer or farther from face depending on preference and application Comfortable cell foam on back of headgear Breathable, removable, washable headband Comfortably worn with most goggles and respirators. |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | Honeywell Uvex | |||||||||||||
| Color | Clear Hardcoat | |||||||||||||
| Country of Origin | US | |||||||||||||
| For Model | Uvex® – S8500 & S8510 Bionic Face Shield | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 9-1/2 in | |||||||||||||
| Lens Coating/Shade | ?Anti-Fog/Anti-Scratch | |||||||||||||
| Lens Material | Polycarbonate | |||||||||||||
| Lens Tint | Clear Hardcoat | |||||||||||||
| Material | Polycarbonate | |||||||||||||
| Model | S9555 | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Resistance | Fog; Scratch; Impact; Splash; Debris | |||||||||||||
| Series | Bionic® | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Full Shield | |||||||||||||
| Type | Visor | |||||||||||||
| UNSPSC | 46181700 | |||||||||||||
| Used With | Bionic® Shield face shield | |||||||||||||
| Width [Nom] | 14-1/2 in | |||||||||||||





