PreSolve® Orange Degreaser, 15 oz, Aerosol Can, Orange
$251.18
| Brand: | LPS | |
| Item #: | 428-01420 | |
| UPC: | 078827014203 | |
| Standard Pack: | 12 CN / CA | |
Description
| Product Details: High performance industrial degreaser which cleans on contact Fast acting, deep penetration Natural based Does not contain chlorinated solvents Dielectric breakdown strength 32KV Low residue Safe on all metals and most plastics (test) Inverted spray valve. Restricted States: |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Safe on All Metals and Most Plastics | |||||||||||||
| Brand | LPS | |||||||||||||
| Capacity Vol. [Nom] | 15 oz | |||||||||||||
| Chemical Compound | Petroleum Distillates | |||||||||||||
| Color | Clear | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dielectric Strength | 30 kv | |||||||||||||
| Hazmat | YES | |||||||||||||
| Odor/Scent | Orange | |||||||||||||
| Packing Type | Aerosol Can | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Removes | Oil; Grease; Wax; Tar | |||||||||||||
| Specific Gravity [Max] | 0.82-0.86 @ 68° | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 47131805 | |||||||||||||
| VOC | 97.2% | |||||||||||||





