TCT Metal-Cutting Blade, 14 in, 1 in Arbor, 1600 rpm, 66 Teeth
$130.65
| Brand: | Evolution | |
| Item #: | 510-14BLADEST | |
| UPC: | 849713011527 | |
| Standard Pack: | 1 EA / EA | |
Description
| Product Details: Evolution saw blades are designed to deliver maximum performance by using the highest grade carbide, hardened blade bodies, and ultra high-grade brazing techniques All offer premium quality Designed to increase performance. |
||||||||||||||
WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Mild Steel | |||||||||||||
| Applications | Square Tube; Angle Iron; Mild Steel Plate; Pipe; T | |||||||||||||
| Arbor Diam [Nom] | 1 in | |||||||||||||
| Blade Diam | 14 in | |||||||||||||
| Brand | EVOLUTION | |||||||||||||
| Country of Origin | JP | |||||||||||||
| Cutting Edge Material | Carbide | |||||||||||||
| Hazmat | NO | |||||||||||||
| Kerf | 0.094 in | |||||||||||||
| No. of Teeth | 66 | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Speed [Max] | 1600 rpm | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Thickness [Max] | 0.079 in | |||||||||||||
| Welding Catalog Page# | 2018:16 | |||||||||||||
| Wt. | 3.35 lb | |||||||||||||


WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov


