Industrial Cleaner and Degreaser, 1 gal Jug
$99.72
| Brand: | SIMPLE GREEN | |
| Item #: | 676-2710200613005 | |
| UPC: | 043318000003, 43318000003 | |
| Standard Pack: | 6 GA / CA | |
Description
| Product Details: All-purpose cleaner, degreaser and deodorizer Concentrate dilutes up to 1:30 Easily cuts through thick grease, oils, hydraulic fluids and built-up grime on all washable surfaces Non-abrasive, non-corrosive, non-flammable and VOC compliant formula Safe for use in cleaning equipment including floor scrubbers, carpet cleaners and parts washers Orally non-toxic and readily biodegradable formula* EPA Safer Choice product Safer than caustic cleaners and solvents. |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Carpet; Ceramics; Cement/Concrete; Enamel; Fabric | |||||||||||||
| Brand | SIMPLE GREEN | |||||||||||||
| Capacity Vol. [Nom] | 1 gal | |||||||||||||
| Chemical Compound | Ethoxylated Alcohol; Sodium Citrate; Sodium Carbon | |||||||||||||
| Color | Green | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dielectric Strength | 65-70 mV/m | |||||||||||||
| Fill Amount | 1 gal | |||||||||||||
| Hazmat | NO | |||||||||||||
| Odor/Scent | Sassafras | |||||||||||||
| Packing Type | Jug | |||||||||||||
| Physical Form | Liquid | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Removes | Grease; Oil; Dirt;Soil | |||||||||||||
| Specific Gravity [Max] | 1.03 | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 47131805 | |||||||||||||
| VOC | 0% | |||||||||||||





