Galva Bright Premium, 16 oz Aerosol Can
$218.67
| Brand: | CROWN | |
| Item #: | 205-7008 | |
| UPC: | 088193070086 | |
| Standard Pack: | 12 CN / CA | |
Description
| Product Details: Stops rust and corrosion on any iron or steel surface Zinc-rich formula for long-lasting protection Ready-to-use, the application can be sprayed or brushed on Drying Time -Tack-free: 3-5 min., Dust-free: 5-10 min., To touch: 15-20 min., Dry: 24 hrs. Restricted States: |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Steel | |||||||||||||
| Applications | Tools;Steel Stock;Parts;Machinery | |||||||||||||
| Brand | CROWN | |||||||||||||
| Capacity Vol. [Nom] | 13 oz | |||||||||||||
| Chemical Compound | Zinc | |||||||||||||
| Color | Gray | |||||||||||||
| Container Size | 16 oz | |||||||||||||
| Country of Origin | US | |||||||||||||
| Finish | Metallic | |||||||||||||
| Flash Point [Nom] | <0 °F | |||||||||||||
| Hazmat | YES | |||||||||||||
| Odor/Scent | Hydrocarbon | |||||||||||||
| Packing Type | Aerosol Can | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Specific Gravity [Min] | 0.67 | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | Rust/Corrosion Prevention | |||||||||||||
| UNSPSC | 31210000 | |||||||||||||
| VOC | 90% | |||||||||||||
| Welding Catalog Page# | 2018:6 | |||||||||||||
| Wt. | 1.16 lb | |||||||||||||





