550® Extreme® Anti-Seize and Thread Lubricant, 1 lb, Brush Top Can
$480.83
| Brand: | JET-LUBE | |
| Item #: | 399-47104 | |
| UPC: | 096542471040 | |
| Standard Pack: | 12 EA / CA | |
Description
| Product Details: A low E enhanced formulation Ideal product for petrochemical plant maintenance needs Offers maximum protection against seizure and heat freeze Will not harden, evaporate, or settle out; and it requires no thinning A complex base grease that is fortified with effective rust and corrosion inhibitors and provides inherent anti-wear properties Effective anti-seize for use with LPG and other gasses. |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Alloys; Brass; Cast Iron; Copper; Gasket Material | |||||||||||||
| Applications | Alloys; Brass; Cast Iron; Copper; Gasket Material | |||||||||||||
| Brand | JET-LUBE | |||||||||||||
| Capacity Wt. [Nom] | 1 lb | |||||||||||||
| Chemical Compound | Calcium Sulfonate Complex Base | |||||||||||||
| Color | Black | |||||||||||||
| Country of Origin | US | |||||||||||||
| Flash Point [Nom] | >430° F | |||||||||||||
| Hazmat | NO | |||||||||||||
| NLGI Grade | 1 | |||||||||||||
| Odor/Scent | Petroleum | |||||||||||||
| Packing Type | Brush-Top Can | |||||||||||||
| Physical Form | Semi-Fluid Gel | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 12 EA/CA | |||||||||||||
| Resistance | Corrosion; Oxidation; Rust | |||||||||||||
| Specific Gravity [Nom] | 1.22 | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Thickener | Calcium Sulfonate Complex | |||||||||||||
| Type | Anti-Seize Lubricant | |||||||||||||





