5900™ Flange Sealant, 300 ml, Cartridge, Black
$75.73
| Brand: | Loctite | |
| Item #: | 442-212184 | |
| UPC: | 793402016688, 079340201668 | |
| Standard Pack: | 1 CQ / CQ | |
Description
| Product Details: Superior flexibility and adhesion Provides instant seal Non-corrosive, low odor, and low volatility. |
||||||||||||||
| Specifications | ||||||||||||||
| Applications | Metal; Plastic | |||||||||||||
| Brand | LOCTITE | |||||||||||||
| Capacity Vol. [Nom] | 300 mL | |||||||||||||
| Chemical Compound | Oxime Silicone | |||||||||||||
| Color | Black | |||||||||||||
| Country of Origin | US | |||||||||||||
| Flash Point [Nom] | > 93° C | |||||||||||||
| Gap Fill [Nom] | 0.25 in | |||||||||||||
| Hardness [Nom] | Shore A31 to A46 | |||||||||||||
| Hazmat | NO | |||||||||||||
| Odor/Scent | Mild | |||||||||||||
| Packing Type | Cartridge | |||||||||||||
| Physical Form | Paste | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 1 CQ/CQ | |||||||||||||
| Resistance | Oil; Corrosive Process; Transmission Fluid | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | 400° F | |||||||||||||
| Temp. Range [Min] | -65° F | |||||||||||||
| UNSPSC | 31201600 | |||||||||||||
| VOC | 44.47 g/L | |||||||||||||





