Advantage® Respirator Cartridge, Multigas, GME/P100, Olive/Magenta
$39.68
| Brand: | MSA | |
| Item #: | 454-815366 | |
| UPC: | 641817011164 | |
| Standard Pack: | 2 EA / PK | |
Description
| Product Details: Advantage®line of particulate, chemical, and combination cartridges are lightweight, low profile performance Cartridges fit both 200 LS Half Mask and 3000 Full-Facepiece Advantage®respirators Comfortable, lightweight protection Self-adjusting crown straps Consists of a polyethylene shell and suspension system working together as a protection system Also fits 420 Half-Mask Respirators and 1000, 3000 and 4000 Full-Mask Respirators. |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | MSA | |||||||||||||
| Color | Olive/Magenta | |||||||||||||
| Country of Origin | US | |||||||||||||
| Filtration Grade | GME/P100 | |||||||||||||
| For Model | Advantage® Respirators | |||||||||||||
| Hazmat | NO | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 2 per package | |||||||||||||
| Resistance | Organic Vapors; Chlorine; Sulfur Dioxide; Chlorine | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | GME/P100 | |||||||||||||
| UNSPSC | 46182000 | |||||||||||||
| Usage | Contaminants | |||||||||||||
| Used With | Advantage® Respirators | |||||||||||||
| Wt. | 0.57 lb | |||||||||||||





