High Performance® Faceshield Window, Clear, Extended View, 19-3/4 in x 9 in
$10.76
| Brand: | Honeywell Fibre-Metal | |
| Item #: | 280-4199CL | |
| UPC: | 662463150052 | |
| Standard Pack: | 1 EA / EA | |
Description
| Product Details: Injection molded from propionate Heat and scratch resistant Fits easily and comfortably over required protective spectacles or respirators. |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | Honeywell Fibre-Metal | |||||||||||||
| Color | Clear | |||||||||||||
| Country of Origin | MX | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 9 in | |||||||||||||
| Lens Coating/Shade | Clear | |||||||||||||
| Lens Material | Propionate | |||||||||||||
| Lens Tint | Clear | |||||||||||||
| Material | Propionate | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Extended View | |||||||||||||
| Thickness [Nom] | 0.06 in | |||||||||||||
| UNSPSC | 46181700 | |||||||||||||
| Used With | F-400, F-500 & FH-66 Series;40050066 | |||||||||||||
| Width [Nom] | 19-3/4 in | |||||||||||||
| Window Width x Length | 19-3/4 in x 9 in | |||||||||||||
| Wt. | 0.4 lb | |||||||||||||





