High Performance® Faceshield Window, Clear, Wide View, 16-1/2 in W x 8 in L
$6.55
| Brand: | Honeywell Fibre-Metal | ||
| Item #: | 280-4178CL | ||
| UPC: | 662463150137 | ||
| Standard Pack: | 1 EA / EA | ||
Description
| Product Details: Injection molded from propionate Heat and scratch resistant Fits easily and comfortably over required protective spectacles or respirators. |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | Honeywell Fibre-Metal | |||||||||||||
| Color | Clear | |||||||||||||
| Country of Origin | MX | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 8 in | |||||||||||||
| Lens Coating/Shade | Clear | |||||||||||||
| Lens Material | Propionate | |||||||||||||
| Lens Tint | Clear | |||||||||||||
| Material | Propionate | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Wide View | |||||||||||||
| Thickness [Nom] | 0.06 in | |||||||||||||
| UNSPSC | 46181700 | |||||||||||||
| Used With | F-400, F-500, FH-66, FM-70, FM-71 Series | |||||||||||||
| Width [Nom] | 16-1/2 in | |||||||||||||
| Window Width x Length | 8 in 16-1/2 in | |||||||||||||
| Wt. | 0.34 lb | |||||||||||||





