NexGen Digital Variable ADF Welding Helmet, SH10, Black, 3.8 in W, 2.35 in L
$534.38
| Brand: | Jackson Safety | |
| Item #: | 138-46148 | |
| UPC: | 626053606619 | |
| Standard Pack: | 1 EA / EA | |
Description
| Product Details: Digital controls feature variable shades, sensitivity and delay adjustments Four independent sensors positioned to reduce possibility of blockage during weld Operates with solar lithium batteries (included) and has low-battery indicator Versatile 3-N-1 built-in function: Weld, Torch, Grind Amber view lens allows for enhanced clarity of weld puddle Technology allows unit to detect welds less than 5 amps Built-in mag lens holder. |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | Jackson Safety | |||||||||||||
| Color | Black | |||||||||||||
| Country of Origin | VN | |||||||||||||
| Hazmat | NO | |||||||||||||
| Lens Coating/Shade | SH9 to SH13 | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 1 EA / EA | |||||||||||||
| Size of Cartridge | 4.53 in x 5.3 in | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Suspension | Ratchet | |||||||||||||
| Used With | HLX 100 Shell | |||||||||||||
| Window Size | 3.8 in x 2.35 in | |||||||||||||





