Plastic Steel® Putty (A) Kit, 1 lb
$81.02
| Brand: | DEVCON | ||
| Item #: | 230-10110 | ||
| UPC: | 078143101106 | ||
| Standard Pack: | 1 EA / EA | ||
Description
| Product Details: Metal-filled epoxy putty used for hundreds of routine maintenance, production, and tooling applications Patch and repair areas where welding or brazing would be undesirable or impossible Bonds to most metals, concrete, and some plastics Cures at room temperature and forms a tough durable metallic mass that can be drilled, tapped, machined, or painted Excellent resistance to oil, gasoline, water and many chemicals. Includes: Restricted States: |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Concrete; Most Metals; Some Plastics | |||||||||||||
| Applications | Maintenance; Production; Tooling Operations | |||||||||||||
| Brand | DEVCON | |||||||||||||
| Capacity Wt. [Nom] | 1 lb | |||||||||||||
| Chemical Compound | Epoxy | |||||||||||||
| Color | Dark Grey | |||||||||||||
| Compressive Strength | 8,260 psi | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dielectric Strength | 30 V/mil | |||||||||||||
| Fix Cure Time @ Temp. | 45 min @ 75° F | |||||||||||||
| Full Cure Time @ Temp. | 7 days @ 75° F | |||||||||||||
| Hardness [Nom] | 85 Shore D | |||||||||||||
| Hazmat | YES | |||||||||||||
| Packing Type | Kit | |||||||||||||
| Physical Form | Paste | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Resistance | Gasoline; Many Chemicals; Oil; Water | |||||||||||||
| Specific Gravity [Nom] | 2.8 | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | Dry 250° F; Wet 120° F | |||||||||||||
| UNSPSC | 13101900 | |||||||||||||





