Pure Flow 1000® Emergency Eyewash Station
$708.38
| Brand: | Fendall | |
| Item #: | 203-32-001000-0000 | |
| UPC: | 364809730309 | |
| Standard Pack: | 1 KT / KT | |
Description
| Product Details: Delivers Eyesaline® Solution: purified, contaminant-free and physiologically correct from a sealed, integrated delivery module Constant fluid flow rate and stream height for 15 minutes Highly visible green color provides easy identification in an emergency situation Sure-grip handle provides instant, simple activation Activation straps display expiration date Integral drain valve allows easy draining of reservoir after use Integral fluid reservoir captures waste fluid, eliminating potential safety hazards and simplifying fluid disposal Provision for locking device Cover keeps dirt and trash from collecting in the basin and nozzle Upon activation, the dust cover rotates downward, exposing the nozzles and collection basin Eye Solution (Not Included) order separately 32-001050-0000. Includes: |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | FENDALL | |||||||||||||
| Capacity Vol. [Nom] | 7 gal | |||||||||||||
| Color | Green | |||||||||||||
| Country of Origin | US | |||||||||||||
| Flow [Nom] | 0.4 GPM | |||||||||||||
| Hazmat | NO | |||||||||||||
| Mounting | Wall or Cart | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | Eyewash Station | |||||||||||||
| UNSPSC | 46181800 | |||||||||||||
| Working Pressure [Max] | 0.4 gpm | |||||||||||||
| Wt. | 38.6 lb | |||||||||||||





