Roughneck® Stringer Bead Wheel, 7 in dia x 3/16 in Face W x 5/8 in-11 UNC x 0.020 in, 9000 RPM, 10 EA/CTN
$290.66
| Brand: | Weiler | ||
| Item #: | 804-09000 | ||
| UPC: | 012382090005 | ||
| Standard Pack: | 10 EA / CTN | ||
Description
| Product Details: Narrow face brush is suitable for cleaning root and hot passes Effectively reaches into corners Constructed from premium quality wire Eliminates knot movement resulting in the most effective cleaning action, smoothest operation, and longest wheel life. |
||||||||||||||
WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Oxides; Paint; Rust; Scale | |||||||||||||
| Applications | Remove large burrs and heavy contamination | |||||||||||||
| Arbor Diam [Nom] | 5/8 in | |||||||||||||
| Arbor Thread – TPI or Pitch | 11 UNC | |||||||||||||
| Brand | Weiler | |||||||||||||
| Bristle Diam | 0.020 in | |||||||||||||
| Bristle Material | Steel | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 7 in | |||||||||||||
| Face Plate Thickness | 7/16 in | |||||||||||||
| Face Width | 3/16 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| No. of Knots | 56 | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quantity | 10 EA/CTN | |||||||||||||
| Speed [Max] | 9000 RPM | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Trim Length [Nom] | 1-1/8 in | |||||||||||||
| Type | Stringer Bead; Root Pass Brush | |||||||||||||
| UNSPSC | 27111907 | |||||||||||||
| Used With | Right Angle Grinders; Straight Grinders | |||||||||||||
| Welding Catalog Page# | 2018:4 | |||||||||||||


WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov


